Welcome to Montalto Uffugo.Net
Welcome to Montalto Uffugo.Net. This site is dedicated to the people and the descendants of people from Montalto Uffugo. It is about the history of the town ...
www.montaltouffugo.net/ - Cached - Similar
www.montaltouffugo.net/ - Cached - Similar
http://webcache.googleusercontent.com/search?q=cache:BVderHXEfGoJ:www.cosenzaexchange.com/montaltouffugo/castagna/1746-1748.html+Cassouia&cd=16&hl=en&ct=clnk&gl=ca
Santa Maria Della Neve Baptisms 1746-1748
On this page you will find the baptisms recorded that were done during the years from 1746 through 1748. The names and dates have been extracted from Latin for your convenience.
Please note that some of the surnames have been put into their Latin equivalents. Click on the surname to see the original image which contains the parent's names and the Godmother or Godfather's names.
Baptisms | ||
---|---|---|
Date | Surname | First Name |
18 Apr 1746 | Vilardo | Teresa |
10 May 1746 | Passarello | Pietro |
11 May 1746 | Arturi | Angela Magdalena |
28 May 1746 | DeLio | Aurelia |
No Date 1746 | Maurice | Pietro Paolo |
20 Aug 1746 | D'Onofrio | Andrea |
24 Aug 1746 | de Filippo | Teresa |
25 Aug 1746 | Gentile | Angelo |
4 Sep 1746 | Cesareo | Giuseppe Andrea |
10 Sep 1746 | Mazzullo | Giovanna |
13 Sep 1746 | DeLio | Ursola |
13 Sep 1746 | Passarello | Caterina |
26 Sep 1746 | Lucchetta | Maria |
28 Oct 1746 | LaValle | Domenico Raffaele |
8 Nov 1746 | Rua | Domenico |
30 Nov 1746 | Gentile | Anna |
7 Dec 1746 | Salerno | Caterina Giovanna |
25 Dec 1746 | DeMarco | Gennaro Antonio |
8 Jan 1747 | Trotta | Vincenzo Domenico |
8 Jan 1747 | DeTomaso | Joanna |
10 May 1747 | Covello | Rosa |
18 Jan 1747 | DeLio | Chiara |
15 Feb 1747 | Fullone | Arcangelo Pietro |
17 Feb 1747 | Santoro | Francesco Saverio |
25 Feb 1747 | Capano | Angelo Matteo |
4 Mar 1747 | deBlasi | Pasquale Lorenzo |
13 Mar 1747 | Saullo | Nicola ? |
6 Apr 1747 | deTomaso | Teresa |
23 Apr 1747 | Torchia | Magdalena Innocenza |
2 May 1747 | deBuono | Anna |
7 Jun 1747 | Cesareo | Vittoria Rosa |
? Jul 1747 | de Buono | Pietro Francesco |
7 Jul 1747 | Soriano | Andrea Rosario |
20 Jul 1747 | Salerno | Tomasso Pasquale |
8 Aug 1747 | Arturi | Francesco Vincenzo |
28 Aug 1747 | de Filippo | Chiara |
25 Sep 1747 | Perrone | Innocenza Orsola |
3 Oct 1747 | LoFeudo | Gaetano |
13 Oct 1747 | Ortale (Ortino?) | Luigi Pasquale |
28 Oct 1747 | Napolitano | Teresa Aurelia |
3 Nov 1747 | Arturi | Santa |
14 nov 1747 | Santoro | Angelo or Angela |
10 Dec 1747 | SanAnna | Andrea Matteo |
12 Dec 1747 | Guccione | Andrea |
14 Dec 1747 | Curcio | Francesco Saverio |
15 Dec 1747 | Miceli | Anna Serafina |
24 Dec 1747 | Cassouia???? | Maria |
13 Jan 1748 | Arturi | Carmina |
20 Jan 1748 | Salerno | Santa Rosaria |
1748 | Arturi | Angelo Fedele |
10 Feb 1748 | Mazzullo | Tomasso |
17 Feb 1748 | Suriano | Pietro |
15 Mar 1748 | Greco | Anna |
26 Mar 1748 | Fullone | Vincenzo ? Francesco |
7 Apr 1748 | Gentile | Andrea |
14 Apr 1748 | Saullo | Maria Santa |
17 Apr 1748 | Saullo | Anna Rosa |
20 Apr 1748 | DeTomaso | Angela Diana |
12 May 1748 | Cribaro | Antonio Tomaso |
29 May 1748 | Aiello | Innocenza Anna |
13 Jun 1748 | Buscaglia | Anna Maria |
26 Jul 1748 | Venturo | Carolus |
10 Aug 1748 | LoFeudo | Tomaso Lorenzo |
11 Aug 1748 | Fullone | Michele |
11 Sep 1748 | DeLio | Teresa |
21 Sep 1748 | deBlasi | Matteo Alessandro Nicola |
21 Sep 1748 | Chimenti | Innocentia Santa |
26 Sep 1748 | Aiello | Maria Magdalena |
30 Sep 1748 | Bozzarello | Anna Maria |
19 Oct 1748 | Gentile | Anna |
11 Nov 1748 | Cesareo | Innocenza Marina |
26 Nov 1748 | LaValle | Saverio |
4 Dec 1748 | Rua | Anna |
17 Dec 1748 | DeLio | Chiara |
26 Dec 1748 | Vilardo | Natale Costantino |
Return Home